Tracker
Programme tracker
Every programme claiming to regenerate dental tissue, graded on what was measured rather than asserted. Tier is a density, not a colour; how tiers are assigned.
- T1 · In vitro / mechanism
- T2 · Animal result
- T3 · Small or narrow human data
- T4 · Human efficacy or safety, single programme
- T5 · Replicated human efficacy
| Programme | Route | Status | Tier |
|---|---|---|---|
| Anti-USAG-1 antibody (TRG-035) Toregem BioPharma / Kyoto University | whole-tooth | Phase I single-ascending-dose safety study in adults completed according to sponsor materials (Kitano Hospital / Kyoto University Hospital, 2024-2025); Japanese orphan drug designation for severe congenital partial anodontia (Sep 2025); Phase II in preparation with financing disclosed 19 May 2026. No peer-reviewed human safety results and no public evidence of tooth induction in a person. | T4 |
| Pulp and dentine repair (DPSC/SHED grafts, small molecules) Multiple academic groups (Xuan et al. autologous pulp stem cell trial; Sharpe lab GSK-3 antagonist work) | repair | This is where human data actually is: a randomized, controlled trial of autologous pulp stem cell grafts in immature permanent incisors (26 patients evaluated, 24-month imaging) reported continued root development and regenerated pulp. Tideglusib dentine repair is preclinical; cell-free scaffolds and biomimetic enamel remineralisation address surface lesions, not enamel regrowth. Clinically relevant regeneration, but categorically different from growing a whole tooth. | T3 |
| Bioengineered tooth germ (organ germ transplant) Tsuji lab lineage (Ikeda et al., RIKEN / Tokyo University of Science) | whole-tooth | Fully functional whole-tooth replacement demonstrated in adult mice (2009). Human cell sourcing and developmental control remain major gaps; no human protocol has been proposed. | T2 |
| Dental epithelial organoids Academic laboratories (e.g. Hemeryck et al., KU Leuven / UHasselt) | component | Human dental epithelial organoids recreate enamel-forming developmental tissue. A powerful model of cell behaviour; the work sits at the organoid/model boundary, not at a replacement tooth. | T2 |
| Tooth root organoids / whole-tooth reassociation Academic laboratories (e.g. Syed-Picard lab, University of Pittsburgh) | component | Root-like organization from human dental stem cells is encouraging. Eruption, crown formation, innervation, and periodontal integration are unresolved. | T2 |
Machine-readable export: /data/programs.json (CC BY 4.0).